Skip to main content Go to Online Banking

Rates

For your convenience, please find our rates listed below. In conjunction with our rates, use our free financial calculators to assist you when making important financial decisions. Please contact us to verify rates listed, as rates are subject to change.

Checking Account Rates

Comparison table of Checking Account Rates
Account Minimum Deposit to Open Minimum Balance to Obtain APY *, 2 Interest Rate APY*
Interest Checking 1 $0 $.01 to $4,999.99 0.30% 0.30%
Interest Checking 1 $0 $5,000.00 or more 0.40% 0.40%

Health Savings Account Rates

Comparison table of Health Savings Account Rates
Account Minimum Deposit to Open Minimum Balance to Obtain APY *, 2 Interest Rate APY*
Health Savings 1 $0 $500.00 to $1,999.99 0.30% 0.30%
Health Savings 1 $0 $2,000.00 to $9,999.99 0.40% 0.40%
Health Savings 1 $0 $10,000.00 to $14,999.99 0.50% 0.50%
Health Savings 1 $0 $15,000.00 or more 0.60% 0.60%

Savings Account Rates

Comparison table of Savings Account Rates
Account Minimum Deposit to Open Minimum Balance to Obtain APY *, 2 Interest Rate APY*
Statement Savings 1 $0 $0.01 0.75% 0.75%
Christmas Savings $1 $0.01 0.75% 0.75%

Current CD Promotion

Comparison table of Current CD Promotion
CD Options Minimum Deposit to Open Minimum Balance to Obtain APY *, 2 Interest Rate APY*
7 Month 3 $10,000 $10,000.00 3.90% 3.93%
13 Month CD Promotion 3 $10,000 $10,000.00 3.90% 3.94%

Everyday CD Options

Comparison table of Everyday CD Options
CD Option Minimum Deposit to Open Minimum Balance to Obtain APY *, 2 Interest Rate APY*
7-31 Day (Based on 31 days) $2,500 $2,500.00 0.65% 0.65%
91 Day $2,500 $2,500.00 1.25% 1.26%
182 Day $2,500 $2,500.00 1.75% 1.76%
12 Month $1,000 $1,000.00 3.75% 3.79%
18 Month $1,000 $1,000.00 3.40% 3.43%
24 Month $1,000 $1,000.00 3.45% 3.48%
30 Month $1,000 $1,000.00 3.50% 3.53%
36 Month $1,000 $1,000.00 3.55% 3.58%
48 Month $1,000 $1,000.00 3.60% 3.63%
60 Month $1,000 $1,000.00 3.65% 3.68%

Personal HSA CD

Comparison table of Personal HSA CD
CD Option Minimum Deposit to Open Minimum Balance to Obtain APY *, 2 Interest Rate APY*
12 Month HSA CD $1,000 $1,000.00 3.75% 3.79%
18 Month HSA CD $1,000 $1,000.00 3.40% 3.43%
24 Month HSA CD $1,000 $1,000.00 3.45% 3.48%
30 Month HSA CD $1,000 $1,000.00 3.50% 3.53%
36 Month HSA CD $1,000 $1,000.00 3.55% 3.58%
48 Month HSA CD $1,000 $1,000.00 3.60% 3.63%
60 Month HSA CD $1,000 $1,000.00 3.60% 3.68%

IRA Options

Comparison table of IRA Options
Account Type Minimum Deposit to Open Minimum Balance to Obtain APY *, 2 Interest Rate APY*
12 Month IRA CD $1,000 $1,000.00 3.80% 3.84%
18 Month IRA CD $1,000 $1,000.00 3.45% 3.48%
24 Month IRA CD $1,000 $1,000.00 3.50% 3.53%
30 Month IRA CD $1,000 $1,000.00 3.55% 3.58%
36 Month IRA CD $1,000 $1,000.00 3.60% 3.63%
48 Month IRA CD $1,000 $1,000.00 3.65% 3.68%
60 Month IRA CD $1,000 $1,000.00 3.70% 3.74%
IRA Advantage 1 (Maximum Term: 1 Year) $50 $50.00 2.80% 2.83%
Top
Some content requires Adobe Acrobat Reader to view.