Which Checking Account is right for you?
Simple Checking | Interest Checking | Money Market Checking | Health Savings Checking* | |
---|---|---|---|---|
Minimum Average Daily Balance to Earn Interest | NA | $1,000 | $5,000 | $500 |
Minimum Balance Fee | N/A | $10 fee if average daily balance falls below $1,000 | $10 fee if average daily balance falls below $5,000 | NA |
Monthly Activity Fee | $0 | $0 | excess transaction fee of $5 per debit if more than 10 debits per month | $0 |
Paper Statement Fee without images | $5*** | $5*** | $5*** | $5*** |
Paper Statement Fee with images | $10*** | $10*** | $10*** | $10*** |
Earns Interest (See Rate Sheet) |
X |
*We also offer HSA CD options, visit the CDs & IRAs page for more details.
*** Paper statement fee (with or without images) waived with eStatements