Rates

For your convenience, please find our rates listed below. In conjunction with our rates, use our free financial calculators to assist you when making important financial decisions. Please contact us to verify rates listed, as rates are subject to change.

 

November 19, 2024 through November 25, 2024

Account TypeMinimum Deposit to Open AccountMinimum Balance to Obtain
Annual Percentage Yield**
Interest RateAnnual Percentage Yield
Interest Checking* None $.01 to $4,999.99 0.30% 0.30%
Interest Checking* None $5,000.00 or more 0.40% 0.40%
Statement Savings* None $0.01 0.75% 0.75%
Health Savings* None $500.00 to $1,999.99 0.30% 0.40%
Health Savings* None $2,000.00 to $9,999.99 0.40% 0.40%
Health Savings* None $10,000.00 to $14,999.99 0.50% 0.50%
Health Savings* None $15,000.00 or more 0.60% 0.60%

Fees on the accounts above could reduce earnings.
Penalty will be imposed on the accounts below for early withdrawal.

Christmas Savings $1.00 $0.01 0.75% 0.75%
 7 Month CD Promotion*** $10,000  $10,000  4.00%  4.03%
 13 Month CD Promotion*** $10,000  $10,000   4.00% 4.04%

7-31 Day CD

(Based on 31 days)

$2,500.00 $2,500.00 0.75% 0.75%
91 Day CD $2,500.00 $2,500.00 1.35% 1.36%
182 Day CD $2,500.00 $2,500.00

1.85%

1.86%
12 Month CD $1,000.00 $1,000.00 3.85% 3.89%
18 Month CD $1,000.00 $1,000.00 3.50% 3.53%
24 Month CD $1,000.00 $1,000.00 3.55% 3.58%
30 Month CD $1,000.00 $1,000.00 3.60% 3.63%
36 Month CD $1,000.00 $1,000.00 3.65% 3.68%
48 Month CD $1,000.00  $1,000.00  3.70% 3.74%
60 Month CD $1,000.00 $1,000.00 3.75% 3.79%
12 Month HSA CD $1,000.00 $1,000.00 3.85% 3.89%
18 Month HSA CD $1,000.00 $1,000.00 3.50% 3.53%
24 Month HSA CD $1,000.00 $1,000.00 3.55% 3.58%
30 Month HSA CD $1,000.00 $1,000.00 3.60% 3.63%
36 Month HSA CD $1,000.00 $1,000.00 3.65% 3.68%
48 Month HSA CD $1,000.00 $1,000.00 3.70% 3.74%
60 Month HSA CD $1,000.00 $1,000.00 3.75% 3.79%
12 Month IRA CD $1,000.00 $1,000.00 3.90% 3.94%
18 Month IRA CD $1,000.00 $1,000.00 3.55% 3.58%
24 Month IRA CD $1,000.00 $1,000.00 3.60% 3.63%
30 Month IRA CD $1,000.00 $1,000.00 3.65% 3.68%
36 Month IRA CD $1,000.00 $1,000.00 3.70% 3.74%
48 Month IRA CD $1,000.00 $1,000.00 3.75% 3.79%
60 Month IRA CD $1,000.00 $1,000.00 3.80% 3.84%

IRA Advantage*

(Maximum Term: 1 Year)

$50.00 $50.00 2.90% 2.93%


*Variable Rate Accounts. Rates can change after account is opened.
**Daily balance (the amount of principal in the account each day)
***CDs will automatically renew into a non-promotion CD for the following terms: 7-month CD promotion (182-day term), 13-month CD promotion (12-month term). For CD Promotion no brokered, institutional or out-of-State funds.

 

Back to Top